- Output
- 12,000 W
- Battery
- 48 V
- Listing
- UL 1741
Not yet available
EG4 Electronics, all-in-one off-grid inverter
Also written as EG4 12000XP, 12kXP, EG4 12kW
A 12 kW split-phase off-grid inverter with 24 kW of solar input, the step up from the 6000XP for a whole house, shop or farm.
A full-time off-grid house or farm with an electric range, dryer, well pump or EV charger.
Photo pending: we only show images we own or are licensed to use.
From the cited source on 2026-11-10. "Not verified" means no source we checked published it.
| Continuous output | 12,000 W at 240 V from battery; 15,000 W with PV (15 kW model only) [1] |
|---|---|
| Surge | 18,000 W for 5 s [4] |
| Solar input | 24,000 W used (12,000 W per MPPT); 28,000 W recommended max [3] |
| Panel voltage | 500 V max; MPPT range 120 to 385 V [4] |
| Battery | 48 V; 250 A max charge and discharge [3] |
| Recommended battery | Over 400 Ah per inverter [1] |
| Idle consumption | Under 70 W [3] |
| Parallel units | Up to 16 (192 kW) [1] |
| Operating temperature | 32 to 113 F at full load [2] |
| Size / weight | 34.25 x 20.87 x 5.91 in / 104.7 lb [1] |
| Listing | UL 1741; UL 9540 only with the EG4 WallMount 280Ah [5] |
| Warranty | 5 years [5] |
Same kind of product. Tick two or more to compare.